Size guide - Bra
This high-cut bra has been specially developed for A, B and C cups.
Attention, the measurements of this first table are not suitable for the morphologies of teenagers. For teenagers, please refer to the second table.
WOMEN | |||||||||
Underbust circumference in cm | 58 - 62cm | 63 - 67cm | 68 - 72cm | 73 - 77cm | 78 - 82cm | 83 - 87cm | 88 - 92cm | 93 - 97cm | |
A-Cup | Chest size in cm | 81 - 83cm | 86 - 88cm | 91 - 93cm | 96 - 98cm | 101 - 103cm | 106 - 108cm | ||
Size to order | 85A/XS | 90A/S | 95A/M | 100A/L | 105A/XL | 110A / XXL | |||
B cup | Chest size in cm | 79 - 81cm | 84 - 86cm | 89 - 91cm | 94 - 96cm | 99 - 101cm | 104 - 106cm | ||
Size to order | 80B/XS | 85B/S | 90B/M | 95B/L | 100B/XL | 105B / XXL | |||
C cup | Chest size in cm | 77 - 79cm | 82 - 84cm | 87 - 89cm | 92 - 94cm | 97 - 99cm | 102 - 104cm | ||
Size to order | 75C/XS | 80C/S | 85C/M | 90C/L | 95C/XL | 100C / XXL |
TEENS | |
SIZE | CHEST SIZE |
XS | 78-82cm |
S | 82-86cm |
Need advice? A hesitation on the size?
Contact Charlotte from customer service by phone at +33 9 78 46 89 60 or by email at contact@smoon-lingerie.com .