Waist circumference
Place the measuring tape just under the bust, tighten it firmly while keeping your shoulders and elbows down. Take the measurement.
To ensure optimal support, our menstrual products must be worn well fitted.
To help you choose the best size, we recommend following these two simple steps:
1. Take your measurements using a tape measure, referring to our explanatory videos.
2. Check the size chart specific to the model you are interested in.
Not sure? Our customer service is here to assist you:
📩 contact@smoon-lingerie.com
To ensure optimal support, our menstrual products must be worn well fitted.
To help you choose the most suitable size, we recommend following these two simple steps:
Thanks to the adjustable straps, these models fit different body shapes. Refer to the size chart to choose the size that best matches your measurements.
| Hip size (in cm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | 93 - 94 | 95 - 96 | 97 - 98 | 99 - 100 | 101 - 102 | 103 - 104 | 105 - 106 | 107 - 108 | 109 - 111 | ||
| Waist size (in cm) | ||||||||||||||
| 56 - 59 | XS | XS | XS | |||||||||||
| 60 - 62 | XS | XS | XS | S | ||||||||||
| 63 - 65 | XS | XS | S | S | S | |||||||||
| 66 - 68 | S | S | S | M | ||||||||||
| 69 - 71 | S | S | M | M | M | |||||||||
| 72 - 74 | M | M | M | L | ||||||||||
| 75 - 77 | M | M | L | L | L | |||||||||
| 78 - 80 | L | L | L | XL | ||||||||||
| 81 - 83 | L | L | XL | XL | XL | |||||||||
| 84 - 86 | XL | XL | XL | XXL | ||||||||||
| 87 - 89 | XL | XL | XXL | XXL | XXL | |||||||||
| 90 - 92 | XXL | XXL | XXL | |||||||||||
| 93 - 95 | XXL | XXL | ||||||||||||
Since the straps are not adjustable, we recommend, for heights over 1.74m, choosing a model with adjustable straps or swim panties for optimal comfort.
| Hip size (in cm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | 93 - 94 | 95 - 96 | 97 - 98 | 99 - 100 | 101 - 102 | 103 - 104 | 105 - 106 | 107 - 108 | 109 - 111 | ||
| Waist size (in cm) | ||||||||||||||
| 56 - 59 | XS | |||||||||||||
| 60 - 62 | Max. 1.74m | |||||||||||||
| 63 - 65 | S | |||||||||||||
| 66 - 68 | Max. 1.74m | |||||||||||||
| 69 - 71 | M | |||||||||||||
| 72 - 74 | Max. 1.74m | |||||||||||||
| 75 - 77 | L | |||||||||||||
| 78 - 80 | Max. 1.74m | |||||||||||||
| 81 - 83 | XL | |||||||||||||
| 84 - 86 | Max. 1.74m | |||||||||||||
| 87 - 89 | XXL | |||||||||||||
| 90 - 92 | Max. 1.74m | |||||||||||||
| 93 - 95 | ||||||||||||||
| Hip size (in cm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | 93 - 94 | 95 - 96 | 97 - 98 | 99 - 100 | 101 - 102 | 103 - 104 | 105 - 106 | 107 - 108 | 109 - 111 | ||
| Waist size (in cm) | ||||||||||||||
| 56 - 59 | XS | XS | XS | |||||||||||
| 60 - 62 | XS | XS | XS | S | ||||||||||
| 63 - 65 | XS | XS | S | S | S | |||||||||
| 66 - 68 | S | S | S | M | ||||||||||
| 69 - 71 | S | S | M | M | M | |||||||||
| 72 - 74 | M | M | M | L | ||||||||||
| 75 - 77 | M | M | L | L | L | |||||||||
| 78 - 80 | L | L | L | XL | ||||||||||
| 81 - 83 | L | L | XL | XL | XL | |||||||||
| 84 - 86 | XL | XL | XL | XXL | ||||||||||
| 87 - 89 | XL | XL | XXL | XXL | XXL | |||||||||
| 90 - 92 | XXL | XXL | XXL | |||||||||||
| 93 - 95 | XXL | XXL | ||||||||||||
Since the straps are not adjustable, we recommend choosing swim panties for optimal comfort and security if you are taller than 1.74 m.
| Hip size (in cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 76 - 77 | 78 - 79 | 80 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | ||
| Waist size (in cm) | |||||||||
| 58 - 60 | XS | ||||||||
| 61 - 64 | 11/12 ans | Max. 1.74 m | |||||||
| 65 - 67 | Max. 1.50 m | S | |||||||
| 68 - 70 | 13/14 ans | Max. 1.74 m | |||||||
| 71 - 73 | Max. 1.58 m | ||||||||
| 74 - 76 | 15/16 ans | ||||||||
| 77 - 79 | Max. 1.66 m | ||||||||
No specific details to report, simply refer to the table below.
| Hip size (in cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 76 - 77 | 78 - 79 | 80 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | ||
| Waist size (in cm) | |||||||||
| 58 - 60 | XS | XS | XS | ||||||
| 61 - 64 | 11/12 ans | XS | XS | XS | S | ||||
| 65 - 67 | S | S | |||||||
| 68 - 70 | 13/14 ans | S | S | ||||||
| 71 - 73 | |||||||||
| 74 - 76 | 15/16 ans | ||||||||
| 77 - 79 | |||||||||
*See specific conditions here